Description
OUTSIDE DESIGN
INSIDE INTERIOR
| INTERIOR | |||
| Leather KTDC Seat | 5 | √ | √ |
| MP3 & Bluetooth Player 9″ | 1 | ||
| Voice command | 1 | ||
| Deluxe electric skylight (closed by remote control with clip) | × | √ | √ |
| High penetration front fog lamp | √ | √ | √ |
| Led daytime light | × | √ | √ |
| Led rear combination lamp | √ | √ | √ |
| Full frame deluxe window chromium-plated decorative bright strip | × | × | √ |
| front and rear row green glass | √ | √ | √ |
| Exquisite interior decoration | |||
| Comfortable soft interior | √ | √ | √ |
| Advanced soft pond plastic instrument table | √ | √ | √ |
| Advanced leather seat | ×(cloth) | √ | √ |
| Multifunctional steering wheel | √(PU) | √(real leather) | √(real leather) |
| 7 inch multifunctional driving computer display screen | × | √ | √ |
| The driver’s seat 4 is adjusted | √ | √ | √ |
| Deluxe indoor front chamber lamp | × | √ | √ |
| In-vehicle atmosphere lamp | × | × | √ |
| Safety | |||
| front double-air bag | √ | √ | √ |
| Front side airbag | × | × | √ |
| Front and rear exhaust head air curtain | × | × | √ |
| ABS+EBD | √ | √ | √ |
| Bos braking priority system | √ | √ | √ |
| Hba braking auxiliary system | √ | √ | √ |
| tcs Traction Control System. | √ | √ | √ |
| esp body stability control system | √ | √ | √ |
| Hhc ramp start Auxiliary system | √ | √ | √ |
| Tpms tire pressure monitoring system | × | √ | √ |
| Electronic Rolling Code Anti-theft system for engine | × | √ | √ |
| high-precision reverse radar | √ | √ | √ |
| High definition large wide angle reverse image (with dynamic guide line) | × | √ | √ |
| Blind area detection | × | × | √ |
| autohold automatic parking system | √ | √ | √ |
| EPBelectronic parking system | √ | √ | √ |
| 360°Follow the 3D panoramic image. | × | × | √ |
| Remote monitoring system | |||


















Avis
Il n’y a pas encore d’avis.