Description
| Brand name | AWOW ODM OEM |
| Item Weight | 544 g |
| Product Dimensions | 17.8 x 12.7 x 0.5 cm |
| Batteries: | 1 Lithium Polymer batteries required. (included) |
| Item model number | SimpleBook 10 |
| Color | Black+Gray |
| Screen Size | 10.10 inches |
| Notebook Display Technology | IPS LCD |
| Screen Resolution | 1280×800 |
| Processor Brand | Intel |
| Processor Type | Atom |
| Processor Speed | 1.44 GHz |
| Processor Count | 4 |
| RAM Size | 4 GB |
| Computer Memory Type | SODIMM |
| Hard Drive Size | 32 GB |
| Hard Disk Technology | SSD |
| Hard Drive Interface | Solid State |
| Graphics Coprocessor | Intel HD Graphics 400 |
| Graphics Card Description | Intel HD Graphics |
| Graphics RAM Type | DDR3 SDRAM |
| Graphics Card Ram Size | 2 MB |
| Graphics Card Interface | Integrated |
| Wireless Type | 802.11bgn, 2.4 GHz Radio Frequency |
| Number of USB 2.0 Ports | 1 |
| Voltage | 3.70 volts |
| Wattage | 22 watts |
| Rear Webcam Resolution | 5 megapixels |
| Hardware Platform | PC |
| Operating System | Win 10 |
| Battery Charge Time (in hours) | 4 hours |
| Average Battery Standby Life (in hours) | 60 days |
| Average Battery Life (in hours) | 2 years |
| Lithium Battery Energy Content | 23 watt_hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Voltage | 3.70 volts |
| Lithium Battery Weight | 18.1 Grams |
| Number Of Lithium Ion Cells | 2 |










Avis
Il n’y a pas encore d’avis.