Description
| Engine | Supercharged and intercooled, four-stroke, DOHC, four valves per cylinder, inline four-cylinder |
| Displacement | 1,498 cc |
| Bore x Stroke | 83 x 69.2 mm |
| Compression Ratio | 8.4:1 |
| Induction | Eaton Twin Vortices Roots-type supercharger with air-to-water intercooler |
| Maximum boost | 17.0 psi |
| Maximum horsepower | 300PS @ 7,750rpm * * Horsepower measured in PS at the crankshaft under controlled conditions. Actual performance may vary. |
| Cooling system | Inducted water |
| Fuel System | Digital Fuel Injection |
| Ignition | TCBI with Digital Advance |
| Starting System | Electric |
| Lubrication | Semi-Dry Sump system |
| Coupling | Direct drive from engine |
| Propulsion system | 160mm jet pump, axial-flow, single stage |
| Impeller | Three-blade, oval-edge stainless steel |
| Thrust | 1,829 lbs. |









Avis
Il n’y a pas encore d’avis.