Description
| Model | ST60-073 | ST100-073 |
| Power | 60w | 100w |
| Light source | 120 patches 5730 lamp beads | 200 patches 3030 lamp beads |
| Solar Panel Type | Polycrystalline Silicon | Polycrystalline Silicon |
| Luminous flux | 6000lm | 10000lm |
| Lamp Dimension | 460*215*50mm | 575*215*50mm |
| Battery | 3.2V 10AH | 3.2V 15AH |
| Solar Panel Power | 6V 10W | 6V 16W |
| Finished Color | Black | |
| Material | Stamping iron | |
| Color rendering index | Ra>80 | |
| Rated life | 50000h | |
| IP Rating | IP65 | |
| Install Height | 4-6M | |
| Charging | 6-8 Hours | |
| Control system | Light control + radar sensor | |
| Application | Highway, courtyard, road, outdoor, etc. | |
| Battery Type | Lithium Battery | |














Avis
Il n’y a pas encore d’avis.