Description
Items | Whole Chicken with and Without Giblets | ||||||
Average Weight | 800-2400 grams | ||||||
Packaging | 10 Kg Carton | ||||||
PayLoad | 27 MT/ 40′ container |
We Offer Premium Quality approved chicken. Shipping to over 150 countries, where our factories are approved. Contact us for the best competitive bulk prices.
Items | Frozen Chicken Feet | ||||||
Average Weight | 35-55 grams | ||||||
Packaging | 20 Kg Carton | ||||||
PayLoad | 27 MT/ 40′ container | ||||||
Items | Frozen Chicken Paw | ||||||
Average Weight | 40-50 grams | ||||||
Packaging | 15 Kg Carton | ||||||
PayLoad | 27 MT/ 40′ container | ||||||
Items | Frozen Chicken Wing | ||||||
Average Weight | 80-130 grams | ||||||
Packaging | 20 Kg Carton | ||||||
PayLoad | 27 MT/ 40′ container | ||||||
Items | Frozen Chicken Wing Tips | ||||||
Average Weight | 30-50 grams | ||||||
Packaging | 20 Kg Carton | ||||||
PayLoad | 27 MT/ 40′ container | ||||||
Items | Frozen Chicken Mid Wing | ||||||
Average Weight | 80-130 grams | ||||||
Packaging | 15 Kg Carton | ||||||
PayLoad | 27 MT/ 40′ container | ||||||
Items | Frozen bonless Chicken Breast | ||||||
Packaging | 15 Kg Carton | ||||||
PayLoad | 27 MT/ 40′ container | ||||||
Other Cuts | Chicken Thigh Bonesless Chicken Leg Chicken Gizzard Every Other Cut |
Avis
Il n’y a pas encore d’avis.