Description
Main Technical Parameters | ||
Model No. | EB-HS-SV | EB-HS-SVL |
Dimensions: | 3290*1482*1624mm | 3290*1482*1624mm |
Wheelbase: | 2143mm | 2143mm |
Trackbase: | 1300mm/1292mm | 1300mm/1292mm |
Rated passengers: | 4 persons | 4 persons |
Curbweight: | 960kg | 950kg |
Min.ground clearance: | 180mm | 180mm |
Body structure: | integral body construction | integral body construction |
Battery Group: | Lithium iron phosphate battery 15.4kwh | Lithium iron phosphate battery 11.26kwh |
Charging time : | 6-8 hours | 6-8 hours |
Motor type: | Ac asynchronous motor | Ac asynchronous motor |
power steering: | electric power steering | electric power steering |
Total power of motor | 35 kw | 26 kw |
Total torque of motor | 102 N.m | 140 N.m |
Front motor max power | 22kw | 10kw |
Rear motor max power | 15.5kw | 15.5kw |
Front motor max torque | 130N.m | 50N.m |
Rear motor max torque | 130N.m | 90N.m |
Driving mode | 4 wheel drive | 4 wheel drive |
0-50km/h accelerating time | 6 seconds | 10 seconds |
Max.speed: | 100km/h | 80km/h |
Max.cruising range: | 150km | 120km |
Min.turning radius: | ≤9m | ≤9m |
Suspended system: | Front: MacPhersan type Independent suspension | Front: MacPhersan type Independent suspension |
Rear:torsion beam suspension | Rear:torsion beam suspension | |
Brake system: | 4 wheel disc brake | 4 wheel disc brake |
Parking brake: | Mechanical cable type handbrake | Mechanical cable type handbrake |
Tire size(mm): | 175 60/R14 | 175 60/R14 |
Grand ability: | 30% | 30% |
Trunk capacity | 0.3 CBM | 0.3 CBM |
Configuration: | ABS, 10.4 inch screen with reverse camera, power windows, blue tooth, air conditoner, eco pattern, remote control key | ABS, 10.4 inch screen with reverse camera, power windows, blue tooth, air conditoner, eco pattern, remote control key |
Avis
Il n’y a pas encore d’avis.