Description
| 1.Type: | 350CC Water cooling ,4 valve with balance shaft |
| 2.Transmission: | automatic |
| 3.Ignition mode: | CDI |
| 4.Compression propor: | 10.5:1 |
| 5.Power: | 23KW/8,500rpm |
| 6.Displacement: | 350cc |
| 7.Start mode: | electric |
| 8.Tranmission mode: | Shaft drive tranmission |
| 9.Min.ground clearance: | 120mm |
| 10.Max.speed: | >120km/h |
| 11.Power source: | 12V,12AH |
| 12.Fuel tank capacity: | 10L |
| Chassis | |
| 1.Front wheels: | 185/30-R14 |
| 2.Rear wheels: | 235/30-R14 |
| 3.Break type(F/R): | disc/disc |
| 4.Front hanging: | double arm-swing |
| 5.Rear hanging: | integral |
| 6.product dimensions: | 2650x1650x770mm |
| 7.carton dimensions: | 2600x1150x750mm |
| 8.wheelbase: | 1450mm |
| 9.height of seats: | 17mm(can be removed front and back) |








NEW Usine D’origine 100% Véritable 2020 Polaris Slingshot SL 3 Roues Moto


















Avis
Il n’y a pas encore d’avis.