Description
2021 Sea-Doo RXP™ X 300 Specifications
| Identification | |
|---|---|
| Model Type | 2-Passenger |
| BASE MSRP(US) | $3,799.00 |
| Dealers | Sea-Doo Dealers |
| Warranty | 12 |
| Insurance | |
| Engine: | |
| Engine Brand Name | Rotax ® 1630 ACE |
| Cylinders | 3 |
| Engine Stroke | 4-Stroke |
| Horsepower (bhp/kW) | 300 / 223.9 |
| Cooling | Liquid |
| Valves | 12 |
| Valves Per Cylinder | 4 |
| Valve Configuration | SOHC |
| Bore (mm/in) | 100 / 3.94 |
| Stroke (mm/in) | 69.2 / 2.72 |
| Displacement (cc/ci) | 1630 / 99.4 |
| Starter | Electric |
| Fuel Requirements | Premium |
| Fuel Type | Gas |
| Turbocharged | No |
| Supercharged | Yes |
| Fuel Injector | Yes |
| Carburetor | No |
| Carburetion Type | Fuel Injected |
| Speed Governor | Yes |
| Kill Switch / Tether Cord | Standard |
| Emergency Engine Shut-Off | Standard |
| Sound Reduction Brand | D-Sea-BeI™ System |
| Transmission: | |
| Transmission Type | Direct Drive |
| Reverse | Yes |
| Throttle Type | Thumb |
| Steering: | |
| Steering Brand | Off-Throttle Assisted Steering™ (OTS) |
| Steering Type | Manual |
| Steering Assist System | Yes |
| Steering Control | Handlebar |
| Tilt Steering | Standard |
| Technical Specifications: | |
| Length (ft) | 10.88 |
| Width (in/mm) | 49.2 / 1250 |
| Height (in/mm) | 44 / 1110 |
| Length (ft/ft) | 10 |
| Length (ft/in) | 10.6 |
| Dry Weight (lbs/kg) | 780 / 354 |
| Payload Capacity (lbs/kgs) | 400 / 182 |
| Fuel Capacity (gal/l) | 18.5 / 70 |
| Storage Capacity (cuft/gal/l) | 4.8 / 40.6 / 153.7 |
| Engine Displacement to Weight (cc) | 2.09 |







Avis
Il n’y a pas encore d’avis.