Description
Explorer Edition | Pro Edition | Lidar Edition | |
Gross weight(Kg) | 10Kg | 10Kg | 12Kg |
Payload(Kg) | 7.5 | 7.5 | 5 |
Standing Dimension(mm) | 540x315x355 | 540x315x355 | 540x315x355 |
AVG Runtime(hrs) | 1-2.5hrs | 1-2.5hrs | 1-2.5hrs |
AI module | Nvidia Jetson Nano | Nvidia Jetson Xavier NX | Nvidia Jetson Xavier NX |
Communication Interface | Ethernet/USB/WiFi | Ethernet/USB/WiFi | Ethernet/USB/WiFi |
Support Secondary programable | Yes | Yes | Yes |
Avis
Il n’y a pas encore d’avis.