Description
CyberpowerPC Gamer Liquid Cool Gaming PC Intel Core i7-9700K 3.6GHz NVIDIAs GeForce RTX 2070 Super 8GB 16GB DDR4 1TB PCI
| Computer Memory Size | 16 GB | 16 GB | 8 GB | 16 GB |
|---|---|---|---|---|
| CPU Model | Intel Core i7 | Intel Core i7 | Intel Core i5 | Ryzen 5 2600 |
| CPU Model Manufacturer | Intel | Intel | Intel | AMD |
| CPU Speed | 3.6 GHz | 3 GHz | 2.9 GHz | 3.4 GHz |
| Graphics Coprocessor | NVIDIA GeForce RTX 2070 | NVIDIA Geforce GTX 1660 Ti 6GB | NVIDIA GeForce GTX 1660 | NVIDIA GeForce RTX 2060 |
| Graphics Description | Dedicated | Dedicated | Dedicated | Dedicated |
| Hard Disk Size | 1 TB | 1 TB | 1 TB | 500 GB |
| Hardware Platform | Windows | PC | PC | PC |
| Item Dimensions | 18.50 x 8.20 x 18.70 inches | — | 18.50 x 7.90 x 17.90 inches | 26.40 x 14.20 x 24.50 inches |
| Item Weight | 32.00 lbs | — | — | — |
| Operating System | Windows 10 Home | Windows 10 Home | Windows 10 Home | Windows 10 |
| Processor Count | 8 | 8 | 6 | 6 |
| Standing screen display size | 1 |
|---|---|
| Memory Speed | 3000 MHz |
| Graphics Coprocessor | NVIDIA GeForce RTX 2070 |
| Chipset Brand | NVIDIA |
| Card Description | Dedicated |
| Graphics Card Ram Size | 8 GB |
| Wireless Type | 802.11ac |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 6 |
| Brand | CyberpowerPC |
|---|---|
| Series | Gamer Supreme Liquid Cool |
| Item model number | SLC8260A2 |
| Hardware Platform | Windows |
| Operating System | Windows 10 Home |
| Item Weight | 32 pounds |
| Product Dimensions | 18.5 x 8.2 x 18.7 inches |
| Item Dimensions LxWxH | 18.5 x 8.2 x 18.7 inches |
| Color | Black |
| Processor Brand | Intel |
| Processor Count | 8 |
| Computer Memory Type | DDR4 SDRAM |
| Flash Memory Size | 1 |
| Hard Drive Interface | Solid State |
| Hard Drive Rotational Speed | 1 |
| Voltage | 110120 Volts |







Avis
Il n’y a pas encore d’avis.