Description
| Model | LP60DV | |
| Starting System | Electric Start | |
| Engine Type | 2 cylinder,4 stroke, water cooled | |
| Fuel Supply System | Direct Injection | |
| NO. Of Cylinder | 2 | |
| Displacement(L) | 1.1L | |
| Max Outout(HP) | 60HP | |
| Compression Ratio | 19:01 | |
| Gear Shift | F-N-R | |
| Gear Ratio | 2 (26:13) | |
| Lubrication Oil | SAE10W-30, Level CC above | |
| Lubrication Oil Capacity(L) | 2.5 | |
| Alternator | 12V | |
| Fuel Tank Capacity(L) | 24 | |
| Recommended Gear Oil | Hypoid gear oil-SAE#90 | |
| Recommended Propeller(inch) | 13 1/2 x 15 | |
| Noise Level(dB) | 92 | |
| Engine Dimensions LxWxH(cm) | 152x96x56 | |
| Net Weight(kgs) | 138 | |
| Shipping Weight(kgs) | 175 | |





Avis
Il n’y a pas encore d’avis.